6 hours ago
Config
Launch Options
-high -refresh 240
Crosshair
CSGO-HCTrP-eBGxd-VaxAp-kbFHq-CeK5O
Viewmodel
viewmodel_fov 68;viewmodel_offset_x 2.5;viewmodel_offset_y 2;viewmodel_offset_z -2;cl_prefer_lefthanded true
HUD
cl_hud_color 6;cl_showloadout true;safezonex 1;safezoney 1
Radar
cl_hud_radar_scale 1;cl_radar_scale 0.4;cl_radar_rotate true;cl_radar_icon_scale_min 0.6
PC SPECS :
CASE : LIAN LI O11 VISION
PSU : COOLER MASTER V750 GOLD-V2 WHITE EDITION 750W
MOTHERBOARD : ASUS TUF GAMING A520M-PLUS ||
CPU : Ryzen 5 5600X
CPU COOLER : COOLER MASTER MASTERLIQUID 360L ARGB
GPU : RX 6700XT SAPPHIRE NITRO+
RAM : KINGSTON HyperX FURY RGB 2x8GB DDR4 3200Mhz CL16
EQUIPMENT :
MONITOR : BENQ ZOWIE 24" XL2546K 240HZ
MOUSE : LOGITECH G Pro X SUPERLIGHT WIRELESS
MOUSEPAD : HYPERX FURY S PRO XL
KEYBOARD : RAZER HUNTSMAN MINI Purple Switches
HEADPHONES : LOGITECH G PRO X SUPERLIGHT WIRELESS
| DPI | 400 |
| Mouse Sensitivity | 1.13 |
| Zoom Sensitivity Multiplier | 1.04 |
| Polling rate | 1000 Hz |
| m_yaw | 0.022 |
| Brightness | 100% |
| Scaling mode | Stretched |
| Aspect Ratio | 4:3 |
| Resolution | 1280x960 |
| Display Mode | Fullscreen Windowed |
| Refresh Rate |
| Boost Player Contrast | Enabled |
| V-Sync | Disabled |
| Multisampling Anti-Aliasing Mode | 2x MSAA |
| Global Shadow Quality | Low |
| Model / Texture Detail | Low |
| Texture Filtering Mode | Anisotropic 8X |
| Shader Detail | Low |
| Particle Detail | Low |
| Ambient Occlusion | Disabled |
| High Dynamic Range | Quality |
| FidelityFX Super Resolution | Disabled (Highest Quality) |
| NVIDIA Reflex Low Latency | Enabled |
| Toggle Inventory Display | i |
| Move Forward | w |
| Move Backward | s |
| Move Left (strafe) | a |
| Move Right (strafe) | d |
| Walk | shift |
| Duck | ctrl |
| Jump | space |
| Use | e |
| Fire | mouse1 |
| Secondary Fire | mouse2 |
| Reload | r |
| Radial Weapon Menu | |
| Select Previous Weapon | |
| Select Next Weapon | mwheeldown |
| Last Weapon Used | q |
| Drop Weapon | g |
| Inspect Weapon | f |
| Switch Viewmodel Left/Right Hand | h |
| Buy Menu | b |
| Autobuy | f3 |
| Rebuy | f4 |
| Primary Weapon | 1 |
| Secondary Weapon | 2 |
| Melee Weapons | 3 |
| Cycle Grenades | 4 |
| Explosives & Traps | 5 |
| HE Grenade | 6 |
| Flashbang | 7 |
| Smoke Grenade | 8 |
| Decoy Grenade | 9 |
| Molotov Cocktail / Incendiary Grenade | 0 |
| Zeus x27 | |
| Medi-Shot | x |
| Utility Items | |
| Graffiti Menu | t |
| Scoreboard | tab |
| Show Team Equipment | |
| Toggle Radar Zoom | |
| Call Vote | |
| Choose Team | m |
| Toggle Console | , |
| Player Ping | mouse3 |
| Radio Message | z |
| Command Radio Message | |
| Standard Radio Message | |
| Report Radio Message | |
| Team Message | u |
| Chat Message | y |
| Use Microphone | c |
| Temporarily Disable Incoming Chat | |
| Chat Wheel 1 | |
| Chat Wheel 2 | v |
| Chat Wheel 3 |