293 days ago
Config
Launch Options
-console -novid -nothreadedsockets -tickrate 128
Crosshair
CSGO-dEb7p-b5VAt-9yh4Y-AZMHq-7JXoN
Viewmodel
viewmodel_fov 68;viewmodel_offset_x 2.5;viewmodel_offset_z -1.5
HUD
hud_scaling 0.9;cl_hud_color 11;cl_showloadout true;safezonex 1;safezoney 1
Radar
cl_hud_radar_scale 1.3;cl_radar_scale 0.7;cl_radar_always_centered true;cl_radar_rotate true;cl_radar_icon_scale_min 0.6
CSGO-J5oCu-hnKMY-w8Nkn-pMzcw-5RGOP
DPI | 800 |
Mouse Sensitivity | 0.95 |
Zoom Sensitivity Multiplier | 1 |
Polling rate | 1000 Hz |
m_yaw | 0.022 |
Brightness | 93% |
Scaling mode | Stretched |
Aspect Ratio | 4:3 |
Resolution | 1440x1080 |
Display Mode | Fullscreen |
Refresh Rate | 240 Hz |
Boost Player Contrast | Enabled |
V-Sync | Disabled |
Multisampling Anti-Aliasing Mode | 2x MSAA |
Global Shadow Quality | High |
Model / Texture Detail | Medium |
Texture Filtering Mode | Anisotropic 16X |
Shader Detail | Low |
Particle Detail | Low |
Ambient Occlusion | Medium |
High Dynamic Range | Quality |
FidelityFX Super Resolution | Disabled (Highest Quality) |
NVIDIA Reflex Low Latency | Enabled |
Toggle Inventory Display | i |
Move Forward | w |
Move Backward | s |
Move Left (strafe) | a |
Move Right (strafe) | duparrow |
Walk | shift |
Duck | ctrl |
Jump | mwheelupmwheeldown |
Use | e |
Fire | mouse1 |
Secondary Fire | mouse2 |
Reload | r |
Radial Weapon Menu | |
Select Previous Weapon | |
Select Next Weapon | |
Last Weapon Used | q |
Drop Weapon | g |
Inspect Weapon | f |
Switch Viewmodel Left/Right Hand | h |
Buy Menu | b |
Autobuy | |
Rebuy | |
Primary Weapon | 1 |
Secondary Weapon | 2 |
Melee Weapons | 3 |
Cycle Grenades | 4 |
Explosives & Traps | 5 |
HE Grenade | mouse3 |
Flashbang | mouse4 |
Smoke Grenade | mouse5 |
Decoy Grenade | 9 |
Molotov Cocktail / Incendiary Grenade | capslock |
Zeus x27 | |
Medi-Shot | \ |
Utility Items | |
Graffiti Menu | |
Scoreboard | tab |
Show Team Equipment | |
Toggle Radar Zoom | |
Call Vote | |
Choose Team | m |
Toggle Console | del |
Player Ping | v |
Radio Message | |
Command Radio Message | ' |
Standard Radio Message | |
Report Radio Message | |
Team Message | u |
Chat Message | y |
Use Microphone | space |
Temporarily Disable Incoming Chat | |
Chat Wheel 1 | |
Chat Wheel 2 | |
Chat Wheel 3 |