By using our site you agree to our use of cookies to give you the best experience on our website.
Share
https://settings.gg/rodrigod11/valorant
3 hours ago
MINIMAP | Rotate | Rotate |
| Fixed Orientation | Always the Same |
| Keep Player Centered | Off |
| Minimap Size | 1.1 |
| Minimap Zoom | 1 |
| Minimap Vision Cones | On |
| Show Map Region Names | Always |
Laptop ASUS V16 V3607VU
―――――――――――――――――――――――
Procesador: Intel Core 5 210H (8 núcleos, 12 hilos)
Tarjeta gráfica: NVIDIA RTX 4050 6GB
RAM: 32 GB DDR5 5200Mhz Dual Channel
Almacenamiento: SSD NVMe SAMSUNG 475 GB
Resolución: 1920x1200 (16:10) | 144 Hz | 16"
Sistema Operativo: Windows 11 Home
―――――――――――――――――――――――
Headset: HyperX Cloud Stinger
Mouse: Logitech G Pro Wired
Mousepad: HyperX FURY S Pro Large
Chair: DXT Knight Blue
MOUSE | DPI | 800 |
| Sensitivity: Aim | 0.5 |
| Scoped Sensitivity Multiplier | 0.7 |
| Polling Rate | 1000 Hz |
| ADS Sensitivity Multiplier | 0.5 |
| Invert Mouse | Off |
| RawInputBuffer | On |
VIDEO - GENERAL | Display Mode | Fullscreen |
| Resolution | 1920x1200 |
| NVIDIA Reflex Low Latency | On |
VIDEO - GRAPHICS QUALITY | Multithreaded Rendering | On |
| Material Quality | High |
| Texture Quality | High |
| Detail Quality | High |
| UI Quality | High |
| Vignette | Off |
| VSync | Off |
| Anti-Aliasing | MSAA 4x |
| Anisotropic Filtering | 8x |
| Improve Clarity | On |
| [BETA] Experimental Sharpening | On |
| Bloom | On |
| Distortion | On |
| Cast Shadows | On |
ACCESSIBILITY | Enemy Highlight Color | Yellow (Protanopia) |
CONTROLS
| Use/Equip Ability: 1 | Thumb Mouse Button 2 |
| Use/Equip Ability: 2 | X |
| Use/Equip Ability: 3 | Thumb Mouse Button |
| Use/Equip Ability: Ultimate | Q |
| Use Object | E |
| Jump | Space BarMouse Wheel Up |
| Crouch | Left Ctrl |
| Reload | R |
| Equip Primary Weapon | 1 |
| Equip Secondary Weapon | 2 |
| Equip Melee Weapon | 3 |
| Equip Spike | 4 |
| Drop Equipped Item | G |
| Equip Last Used Weapon | |