20 hours ago
Config
Crosshair
CSGO-EykrL-v5KhL-DfW5p-QzoAT-xEYXC
Viewmodel
viewmodel_fov 60;viewmodel_offset_x 2.5;viewmodel_offset_y -2;viewmodel_offset_z -2;cl_prefer_lefthanded true
HUD
cl_hud_color 12;safezonex 0.9;safezoney 1
Radar
cl_hud_radar_scale 0.995482;cl_radar_scale 0.450848;cl_radar_rotate true;cl_radar_icon_scale_min 0.6
Launch Options
-threads 9 -high -novid -nojoy -noreflex -allow_third_party_software -mainthreadpriority 2 -softparticlesdefaultoff
PSU: Corsair cv450 80 Plus Bronze
CPU: Intel Core i3 10105f
GPU: XFX RX 580 2048SP Black Wolf 8 GB
RAM: 16gb Crucial DDR4 3200MHz
Motherboard: Asus Prime H510M-E
Monitor: Valkyrie VH2410V2 200hz
Mic: BM-800
Auriculares: DIY
Teclado: T-dagger Arena T-tgk321-gw-br Sp (modificado)
Mouse: redragon k1ng pro 4k (fingertip mod)
Mousepad: cheap one 90x40
| DPI | 800 |
| Mouse Sensitivity | 1.2 |
| Zoom Sensitivity Multiplier | 1 |
| Polling rate | 1000 Hz |
| m_yaw | 0.022 |
| Brightness | 100% |
| Scaling mode | Stretched |
| Aspect Ratio | 4:3 |
| Resolution | 1280x1024 |
| Display Mode | Fullscreen |
| Refresh Rate | 200 Hz |
| Boost Player Contrast | Enabled |
| V-Sync | Disabled |
| Multisampling Anti-Aliasing Mode | None |
| Global Shadow Quality | Low |
| Model / Texture Detail | Low |
| Texture Filtering Mode | Bilinear |
| Shader Detail | Low |
| Particle Detail | Low |
| Ambient Occlusion | Disabled |
| High Dynamic Range | Performance |
| FidelityFX Super Resolution | Disabled (Highest Quality) |
| NVIDIA Reflex Low Latency | Enabled |
| Toggle Inventory Display | i |
| Move Forward | w |
| Move Backward | s |
| Move Left (strafe) | a |
| Move Right (strafe) | d |
| Walk | shift |
| Duck | ctrl |
| Jump | spacemwheeldown |
| Use | e |
| Fire | mouse1 |
| Secondary Fire | mouse2 |
| Reload | r |
| Radial Weapon Menu | |
| Select Previous Weapon | |
| Select Next Weapon | |
| Last Weapon Used | q |
| Drop Weapon | g |
| Inspect Weapon | f |
| Switch Viewmodel Left/Right Hand | alt |
| Buy Menu | b |
| Autobuy | f3 |
| Rebuy | f4 |
| Primary Weapon | 1 |
| Secondary Weapon | 2 |
| Melee Weapons | 3 |
| Cycle Grenades | 4 |
| Explosives & Traps | 5 |
| HE Grenade | 6 |
| Flashbang | 7 |
| Smoke Grenade | 8 |
| Decoy Grenade | 9 |
| Molotov Cocktail / Incendiary Grenade | 0 |
| Zeus x27 | |
| Medi-Shot | x |
| Utility Items | |
| Graffiti Menu | t |
| Scoreboard | tab |
| Show Team Equipment | |
| Toggle Radar Zoom | |
| Call Vote | |
| Choose Team | m |
| Toggle Console | |
| Player Ping | mouse5 |
| Radio Message | z |
| Command Radio Message | |
| Standard Radio Message | |
| Report Radio Message | |
| Team Message | u |
| Chat Message | y |
| Use Microphone | h |
| Temporarily Disable Incoming Chat | mouse4 |
| Chat Wheel 1 | c |
| Chat Wheel 2 | v |
| Chat Wheel 3 |