yesterday
Config
Crosshair
CSGO-iceps-vCMGn-JZVe2-dfKxr-UsChP
Viewmodel
viewmodel_fov 68;viewmodel_offset_x 2;viewmodel_offset_y 2;viewmodel_offset_z -2
HUD
cl_hud_color 1;cl_showloadout true;safezonex 0.97;safezoney 1
Radar
cl_hud_radar_scale 1.3;cl_radar_scale 0.402637;cl_radar_rotate true;cl_radar_icon_scale_min 0.6
Launch Options
+fps_max 0
| DPI | 1600 |
| Mouse Sensitivity | 0.43 |
| Zoom Sensitivity Multiplier | 0.61 |
| Polling rate | 2000 Hz |
| m_yaw | 0.022 |
| Brightness | 105% |
| Scaling mode | Stretched |
| Aspect Ratio | 10:7 |
| Resolution | 2048x1440 |
| Display Mode | Fullscreen |
| Refresh Rate | 500 Hz |
| Boost Player Contrast | Enabled |
| V-Sync | Disabled |
| Multisampling Anti-Aliasing Mode | None |
| Global Shadow Quality | Low |
| Model / Texture Detail | Low |
| Texture Filtering Mode | Bilinear |
| Shader Detail | Low |
| Particle Detail | Low |
| Ambient Occlusion | Disabled |
| High Dynamic Range | Performance |
| FidelityFX Super Resolution | Disabled (Highest Quality) |
| NVIDIA Reflex Low Latency | Enabled |
| Toggle Inventory Display | |
| Move Forward | y |
| Move Backward | h |
| Move Left (strafe) | g |
| Move Right (strafe) | j |
| Walk | c |
| Duck | space |
| Jump | ralt |
| Use | u |
| Fire | mouse1 |
| Secondary Fire | mouse2 |
| Reload | i |
| Radial Weapon Menu | |
| Select Previous Weapon | |
| Select Next Weapon | |
| Last Weapon Used | r |
| Drop Weapon | alt |
| Inspect Weapon | t |
| Switch Viewmodel Left/Right Hand | m |
| Buy Menu | k |
| Autobuy | = |
| Rebuy | |
| Primary Weapon | d |
| Secondary Weapon | x |
| Melee Weapons | , |
| Cycle Grenades | |
| Explosives & Traps | mouse3 |
| HE Grenade | mouse5 |
| Flashbang | mwheelup |
| Smoke Grenade | mwheeldown |
| Decoy Grenade | 5 |
| Molotov Cocktail / Incendiary Grenade | mouse4 |
| Zeus x27 | 6 |
| Medi-Shot | 7 |
| Utility Items | |
| Graffiti Menu | 8 |
| Scoreboard | home |
| Show Team Equipment | |
| Toggle Radar Zoom | |
| Call Vote | |
| Choose Team | |
| Toggle Console | del |
| Player Ping | v |
| Radio Message | |
| Command Radio Message | |
| Standard Radio Message | |
| Report Radio Message | |
| Team Message | ] |
| Chat Message | \ |
| Use Microphone | |
| Temporarily Disable Incoming Chat | backspace |
| Chat Wheel 1 | |
| Chat Wheel 2 | |
| Chat Wheel 3 |