15 hours ago
Config
Launch Options
-noreflex -novid -language english
Crosshair
CSGO-2PGp2-U3EiY-mD3FT-JvdCt-CPVGQ
Viewmodel
viewmodel_fov 68;viewmodel_offset_x 2.5;viewmodel_offset_y -1.5;viewmodel_offset_z -2
HUD
cl_hud_color 9;cl_showloadout true;safezonex 0.952405;safezoney 0.996721
Radar
cl_hud_radar_scale 1.13;cl_radar_scale 0.402424;cl_radar_rotate true;cl_radar_icon_scale_min 0.6
CSGO-2PGp2-U3EiY-mD3FT-JvdCt-CPVGQ(main)
CSGO-UzzyJ-UNanD-8uMHj-wNfAs-w46dK (green dosia)
CSGO-m58cB-AyBDC-AV6tp-Gwq2K-QGKeB(def me)
CSGO-VNALQ-7jrrS-Eqkbq-jpzhK-7CpYF(black-red dot)
CSGO-xz2wn-Bn8VU-TeCCK-wWQyB-YuAkE(idk like NiKo mb)
DPI | 4000 |
Mouse Sensitivity | 0.167 |
Zoom Sensitivity Multiplier | 1 |
Polling rate | 4000 Hz |
m_yaw | 0.022 |
Brightness | 93% |
Scaling mode | Stretched |
Aspect Ratio | 4:3 |
Resolution | 1280x1024 |
Display Mode | Fullscreen |
Refresh Rate | 144 Hz |
Boost Player Contrast | Disabled |
V-Sync | Disabled |
Multisampling Anti-Aliasing Mode | 4x MSAA |
Global Shadow Quality | Low |
Model / Texture Detail | Medium |
Texture Filtering Mode | Bilinear |
Shader Detail | Low |
Particle Detail | Low |
Ambient Occlusion | Disabled |
High Dynamic Range | Performance |
FidelityFX Super Resolution | Disabled (Highest Quality) |
NVIDIA Reflex Low Latency | Disabled |
Toggle Inventory Display | i |
Move Forward | w |
Move Backward | s |
Move Left (strafe) | a |
Move Right (strafe) | d |
Walk | space |
Duck | shift |
Jump | mwheeldown |
Use | e |
Fire | mouse1 |
Secondary Fire | mouse2 |
Reload | r |
Radial Weapon Menu | |
Select Previous Weapon | |
Select Next Weapon | |
Last Weapon Used | |
Drop Weapon | q |
Inspect Weapon | f |
Switch Viewmodel Left/Right Hand | h |
Buy Menu | b |
Autobuy | f3 |
Rebuy | f4 |
Primary Weapon | 1 |
Secondary Weapon | 2 |
Melee Weapons | 3 |
Cycle Grenades | mouse4 |
Explosives & Traps | 5 |
HE Grenade | 4 |
Flashbang | g |
Smoke Grenade | t |
Decoy Grenade | |
Molotov Cocktail / Incendiary Grenade | v |
Zeus x27 | |
Medi-Shot | x |
Utility Items | |
Graffiti Menu | |
Scoreboard | tab |
Show Team Equipment | |
Toggle Radar Zoom | |
Call Vote | |
Choose Team | m |
Toggle Console | ` |
Player Ping | |
Radio Message | z |
Command Radio Message | |
Standard Radio Message | |
Report Radio Message | |
Team Message | u |
Chat Message | y |
Use Microphone | c |
Temporarily Disable Incoming Chat | mouse5 |
Chat Wheel 1 | |
Chat Wheel 2 | |
Chat Wheel 3 |