10 hours ago
Config
Launch Options
-allow_third_party_software
Crosshair
CSGO-LdXHk-hatWX-JjEa8-tuLDN-5tbJD
Viewmodel
viewmodel_fov 68;viewmodel_offset_x 2.5;viewmodel_offset_z -1.5
HUD
cl_hud_color 5;cl_showloadout true;safezonex 1;safezoney 1
Radar
cl_hud_radar_scale 1;cl_radar_scale 1;cl_radar_always_centered true;cl_radar_rotate true;cl_radar_icon_scale_min 0.6
CSGO-Ganek-77MxG-QeXVb-sWeq3-PDNfN - (Best overall - clean & consistent
CSGO-4JZ7d-2MLuR-nQf98-xC7ZL-Ja2UO - (Micro Precision , For crisp aim / headshot focus)
CSGO-yUjD4-wecMU-5TqbJ-SWGDt-Kj5BO - (Oled Visibility Beast, High Contrast for Bright Maps) (mirage , anubis)
CSGO-fJnJn-VmkEw-6q42v-aDBVC-kMn2H - (spray - deagle - awp flicks)
| DPI | 800 |
| Mouse Sensitivity | 1 |
| Zoom Sensitivity Multiplier | 0.8 |
| Polling rate | 1000 Hz |
| m_yaw | 0.022 |
| Brightness | 93% |
| Scaling mode | Stretched |
| Aspect Ratio | 4:3 |
| Resolution | 1280x1024 |
| Display Mode | Fullscreen |
| Refresh Rate | 240 Hz |
| Boost Player Contrast | Enabled |
| V-Sync | Disabled |
| Multisampling Anti-Aliasing Mode | 8x MSAA |
| Global Shadow Quality | High |
| Model / Texture Detail | Low |
| Texture Filtering Mode | Bilinear |
| Shader Detail | Low |
| Particle Detail | Low |
| Ambient Occlusion | Disabled |
| High Dynamic Range | Quality |
| FidelityFX Super Resolution | Disabled (Highest Quality) |
| NVIDIA Reflex Low Latency | Enabled |
| Toggle Inventory Display | i |
| Move Forward | w |
| Move Backward | s |
| Move Left (strafe) | a |
| Move Right (strafe) | d |
| Walk | shift |
| Duck | ctrl |
| Jump | spacemwheelupmwheeldown |
| Use | e |
| Fire | mouse1 |
| Secondary Fire | mouse2 |
| Reload | r |
| Radial Weapon Menu | |
| Select Previous Weapon | |
| Select Next Weapon | |
| Last Weapon Used | q |
| Drop Weapon | g |
| Inspect Weapon | t |
| Switch Viewmodel Left/Right Hand | h |
| Buy Menu | b |
| Autobuy | f3 |
| Rebuy | f4 |
| Primary Weapon | 1 |
| Secondary Weapon | 2 |
| Melee Weapons | 3 |
| Cycle Grenades | 4 |
| Explosives & Traps | 5 |
| HE Grenade | 6 |
| Flashbang | x |
| Smoke Grenade | mouse4c |
| Decoy Grenade | 9 |
| Molotov Cocktail / Incendiary Grenade | z |
| Zeus x27 | ' |
| Medi-Shot | \ |
| Utility Items | |
| Graffiti Menu | |
| Scoreboard | tab |
| Show Team Equipment | |
| Toggle Radar Zoom | capslock |
| Call Vote | |
| Choose Team | m |
| Toggle Console | ` |
| Player Ping | |
| Radio Message | |
| Command Radio Message | l |
| Standard Radio Message | |
| Report Radio Message | |
| Team Message | u |
| Chat Message | y |
| Use Microphone | mouse5 |
| Temporarily Disable Incoming Chat | |
| Chat Wheel 1 | |
| Chat Wheel 2 | |
| Chat Wheel 3 |