184 days ago
  Config                  
 Launch Options
Crosshair
CSGO-s2y9D-dZKmq-QFpiP-EG83W-ByUrC
Viewmodel
viewmodel_fov 68;viewmodel_offset_x 2.5;viewmodel_offset_y 2;viewmodel_offset_z -1.5
HUD
hud_scaling 0.8;cl_hud_color 1;cl_showloadout true;safezonex 0.95;safezoney 0.95
Radar
cl_hud_radar_scale 1.3;cl_radar_scale 0.35;cl_radar_rotate true;cl_radar_icon_scale_min 0.4
| DPI | 800 | 
| Mouse Sensitivity | 2.5 | 
| Zoom Sensitivity Multiplier | 1 | 
| Polling rate | 1000 Hz | 
| m_yaw | 0.022 | 
| Brightness | 105% | 
| Scaling mode | Black bars | 
| Aspect Ratio | 16:9 | 
| Resolution | 1920x1080 | 
| Display Mode | Fullscreen | 
| Refresh Rate | 165 Hz | 
| Boost Player Contrast | Disabled | 
| V-Sync | Disabled | 
| Multisampling Anti-Aliasing Mode | CMAA2 | 
| Global Shadow Quality | Low | 
| Model / Texture Detail | Low | 
| Texture Filtering Mode | Bilinear | 
| Shader Detail | Low | 
| Particle Detail | Low | 
| Ambient Occlusion | Disabled | 
| High Dynamic Range | Performance | 
| FidelityFX Super Resolution | Disabled (Highest Quality) | 
| NVIDIA Reflex Low Latency | Disabled | 
| Toggle Inventory Display | i | 
| Move Forward | w | 
| Move Backward | s | 
| Move Left (strafe) | a | 
| Move Right (strafe) | d | 
| Walk | shift | 
| Duck | ctrl | 
| Jump | space | 
| Use | e | 
| Fire | mouse1 | 
| Secondary Fire | mouse2 | 
| Reload | r | 
| Radial Weapon Menu | |
| Select Previous Weapon | |
| Select Next Weapon | mwheeldown | 
| Last Weapon Used | q | 
| Drop Weapon | g | 
| Inspect Weapon | f | 
| Switch Viewmodel Left/Right Hand | v | 
| Buy Menu | b | 
| Autobuy | f3 | 
| Rebuy | f4 | 
| Primary Weapon | 1 | 
| Secondary Weapon | 2 | 
| Melee Weapons | 3 | 
| Cycle Grenades | 4 | 
| Explosives & Traps | 5 | 
| HE Grenade | 6 | 
| Flashbang | 7 | 
| Smoke Grenade | 8 | 
| Decoy Grenade | 9 | 
| Molotov Cocktail / Incendiary Grenade | 0 | 
| Zeus x27 | |
| Medi-Shot | |
| Utility Items | |
| Graffiti Menu | t | 
| Scoreboard | tab | 
| Show Team Equipment | |
| Toggle Radar Zoom | |
| Call Vote | |
| Choose Team | m | 
| Toggle Console | semicolon | 
| Player Ping | z | 
| Radio Message | x | 
| Command Radio Message | |
| Standard Radio Message | |
| Report Radio Message | |
| Team Message | u | 
| Chat Message | y | 
| Use Microphone | mouse4 | 
| Temporarily Disable Incoming Chat | |
| Chat Wheel 1 | |
| Chat Wheel 2 | |
| Chat Wheel 3 | 
 
  
  
 