754 days ago
Config
Launch Options
-high -fullscreen -freq 144 -console -tickrate 128 -exec autoexec -novid
Crosshair
CSGO-8p77v-Hj5Ek-UQcb3-cjRGB-sMchQ
Viewmodel
viewmodel_fov 65;viewmodel_offset_x 2;viewmodel_offset_y 1.5;viewmodel_offset_z -1.2
HUD
cl_hud_color 3;cl_showloadout true;safezonex 1;safezoney 1
Radar
cl_hud_radar_scale 1.2;cl_radar_scale 0.35;cl_radar_rotate true;cl_radar_icon_scale_min 0.4
| DPI | 400 |
| Mouse Sensitivity | 1.8 |
| Zoom Sensitivity Multiplier | 1.1 |
| Polling rate | 1000 Hz |
| m_yaw | 0.022 |
| Brightness | 93% |
| Scaling mode | Stretched |
| Aspect Ratio | 4:3 |
| Resolution | 1024x768 |
| Display Mode | Fullscreen |
| Refresh Rate | 144 Hz |
| Boost Player Contrast | Disabled |
| V-Sync | Disabled |
| Multisampling Anti-Aliasing Mode | 8x MSAA |
| Global Shadow Quality | High |
| Model / Texture Detail | Low |
| Texture Filtering Mode | Bilinear |
| Shader Detail | Low |
| Particle Detail | Low |
| Ambient Occlusion | Disabled |
| High Dynamic Range | Quality |
| FidelityFX Super Resolution | Disabled (Highest Quality) |
| NVIDIA Reflex Low Latency | Enabled |
| Toggle Inventory Display | i |
| Move Forward | w |
| Move Backward | s |
| Move Left (strafe) | a |
| Move Right (strafe) | d |
| Walk | shift |
| Duck | ctrl |
| Jump | spacemwheelupmwheeldown |
| Use | e |
| Fire | mouse1 |
| Secondary Fire | mouse2 |
| Reload | r |
| Radial Weapon Menu | |
| Select Previous Weapon | |
| Select Next Weapon | |
| Last Weapon Used | mouse5 |
| Drop Weapon | mouse4 |
| Inspect Weapon | f |
| Switch Viewmodel Left/Right Hand | h |
| Buy Menu | b |
| Autobuy | f3 |
| Rebuy | f4 |
| Primary Weapon | 1 |
| Secondary Weapon | 2 |
| Melee Weapons | 3 |
| Cycle Grenades | 4 |
| Explosives & Traps | 5 |
| HE Grenade | 6 |
| Flashbang | 7 |
| Smoke Grenade | 8 |
| Decoy Grenade | 9 |
| Molotov Cocktail / Incendiary Grenade | |
| Zeus x27 | |
| Medi-Shot | 0 |
| Utility Items | |
| Graffiti Menu | t |
| Scoreboard | tab |
| Show Team Equipment | |
| Toggle Radar Zoom | |
| Call Vote | |
| Choose Team | |
| Toggle Console | |
| Player Ping | |
| Radio Message | |
| Command Radio Message | |
| Standard Radio Message | |
| Report Radio Message | |
| Team Message | enter |
| Chat Message | y |
| Use Microphone | v |
| Temporarily Disable Incoming Chat | c |
| Chat Wheel 1 | |
| Chat Wheel 2 | |
| Chat Wheel 3 |