218 days ago
Crosshair
-
крест
0;P;c;5;u;000000FF;h;0;f;0;0l;4;0v;2;0o;0;0a;1;0f;0;0s;0;0e;0.47;1b;0
-
Imported Profile 1
0;s;1;P;c;4;u;11FAF1FF;h;0;0t;1;0l;4;0v;3;0g;1;0o;1;0a;1;0f;0;0s;0;0e;3;1b;0;S;c;6;t;FEFFFFFF;s;1.055;o;1
-
красный симпл
0;P;c;7;u;000000FF;h;0;0l;2;0v;4;0o;2;0a;1;0f;0;1b;0
-
почти крест
0;P;h;0;f;0;0b;0;1b;0
-
точка
0;P;u;000000FF;h;0;0l;3;0o;0;0a;1;0f;0;0s;0;0e;0;1b;0
-
Импортированный профиль 1
0;s;1;P;h;0;m;1;0t;3;0l;0;0v;4;0g;1;0o;1;0a;0.657;0f;0;1t;1;1l;6;1v;3;1g;1;1o;2;1a;1;1m;0;1f;0;S;c;4;s;0.836;o;1
-
インポートされたプロファイル 1
0;s;1;P;o;1;d;1;0b;0;1b;0
-
Crosshair Profile
0;P;c;1;h;0;0l;5;0o;2;0a;1;0f;0;1b;0
| Rotate | Fixed |
| Fixed Orientation | Based On Side |
| Keep Player Centered | Off |
| Minimap Size | 0.822 |
| Minimap Zoom | 0.972 |
| Minimap Vision Cones | On |
| Show Map Region Names | Always |
| DPI | 800 |
| Sensitivity: Aim | 0.39 |
| Scoped Sensitivity Multiplier | 1 |
| Polling Rate | 1000 Hz |
| ADS Sensitivity Multiplier | 1 |
| Invert Mouse | Off |
| RawInputBuffer | On |
| Display Mode | Fullscreen |
| Resolution | 1440x1080 |
| NVIDIA Reflex Low Latency | On + Boost |
| Multithreaded Rendering | On |
| Material Quality | Low |
| Texture Quality | Low |
| Detail Quality | Low |
| UI Quality | Low |
| Vignette | Off |
| VSync | Off |
| Anti-Aliasing | None |
| Anisotropic Filtering | 1x |
| Improve Clarity | On |
| [BETA] Experimental Sharpening | On |
| Bloom | On |
| Distortion | Off |
| Cast Shadows | Off |
| Enemy Highlight Color | Purple (Tritanopia) |
CONTROLS
| Use/Equip Ability: 1 | Z |
| Use/Equip Ability: 2 | Thumb Mouse ButtonNone |
| Use/Equip Ability: 3 | C |
| Use/Equip Ability: Ultimate | Thumb Mouse Button 2 |
| Use Object | E |
| Jump | Space BarMouse Wheel Down |
| Crouch | Left Ctrl |
| Reload | R |
| Equip Primary Weapon | 1 |
| Equip Secondary Weapon | 2 |
| Equip Melee Weapon | 3 |
| Equip Spike | 4 |
| Drop Equipped Item | G |
| Equip Last Used Weapon |