161 days ago
Crosshair
-
Imported Crosshair 01-25-2025 13:59:29
0;s;1;P;o;1;d;1;0b;0;1b;0
-
waj szo dagatt
0;s;1;P;c;4;o;1;0b;0;1l;3;1v;3;1o;4;1a;1;1m;0;1f;0;S;s;0.975;o;0.859
-
s1mple
0;c;1;P;c;4;o;0;d;1;z;1;m;1;0t;1;0l;2;0o;2;0a;1;0s;0.749;1t;1;1l;0;1o;8;1a;0.409;1s;0.918;1e;1.655
-
Crosshair Profile
0;s;1;P;c;5;o;0;0t;1;0l;5;0v;5;0a;0.92;0f;0;0s;0.58;0e;0.51;1t;0;1l;0;1v;0;1o;0;1a;0;1m;0;1f;0
-
Crosshair Profile
0;P;c;4;h;0;m;1;0t;1;0l;5;0v;5;0o;1;0a;1;0f;0;1t;1;1a;0;1m;0;1f;0
-
Imported Profile 1
0;P;c;5;h;0;f;0;0l;2;0v;2;0o;1;0a;1;0f;0;1b;0
-
Imported Profile 2
0;P;h;0;f;0;0l;4;0v;4;0o;0;0a;1;0f;0;1b;0
-
Crosshair Profile
0
| Rotate | Rotate |
| Fixed Orientation | Based On Side |
| Keep Player Centered | On |
| Minimap Size | 1.1 |
| Minimap Zoom | 0.9 |
| Minimap Vision Cones | On |
| Show Map Region Names | Always |
| DPI | 800 |
| Sensitivity: Aim | 0.3 |
| Scoped Sensitivity Multiplier | 0.8 |
| Polling Rate | 1000 Hz |
| ADS Sensitivity Multiplier | 1 |
| Invert Mouse | Off |
| RawInputBuffer | On |
| Display Mode | Fullscreen |
| Resolution | 1920x1080 |
| NVIDIA Reflex Low Latency | On |
| Multithreaded Rendering | On |
| Material Quality | High |
| Texture Quality | High |
| Detail Quality | High |
| UI Quality | Med |
| Vignette | Off |
| VSync | Off |
| Anti-Aliasing | MSAA 4x |
| Anisotropic Filtering | 16x |
| Improve Clarity | On |
| [BETA] Experimental Sharpening | Off |
| Bloom | On |
| Distortion | On |
| Cast Shadows | On |
| Enemy Highlight Color | Red (Default) |
CONTROLS
| Use/Equip Ability: 1 | C |
| Use/Equip Ability: 2 | Q |
| Use/Equip Ability: 3 | E |
| Use/Equip Ability: Ultimate | X |
| Use Object | F |
| Jump | Mouse Wheel Down |
| Crouch | Left Ctrl |
| Reload | R |
| Equip Primary Weapon | 1 |
| Equip Secondary Weapon | 2 |
| Equip Melee Weapon | 3 |
| Equip Spike | 4 |
| Drop Equipped Item | G |
| Equip Last Used Weapon |