7 days ago
Crosshair
-
Imported Crosshair 03-05-2025 14:18:29ca
0;s;1;P;h;0;f;0;0t;1;0l;3;0o;1;0a;1;0f;0;1b;0;S;d;0
-
calm
0;s;1;P;u;F8E71CFF;o;1;d;1;z;1;f;0;0t;1;0l;1;0v;1;0o;0;0a;1;0f;0;0s;0;1b;0;S;d;0
-
Imported Crosshair 10-05-2024 20:57:07
0;s;1;P;u;000000FF;h;0;f;0;0t;1;0l;1;0v;2;0o;0;0a;1;0f;0;0s;0;1b;0;S;c;0;d;0
-
Copy of Imported Crosshair 03-05-2025 14:18:29ca
0;s;1;P;h;0;f;0;0t;1;0l;2;0v;2;0g;1;0o;0;0a;1;0f;0;1b;0;S;d;0
-
Copy of Imported Crosshair 03-05-2025 14:18:29ca
0;s;1;P;h;0;f;0;s;0;0l;3;0o;0;0a;1;0f;0;0s;0;0e;0;1b;0;S;d;0
-
Imported Crosshair 07-04-2025 22:37:21
0;P;u;000000FF;h;0;0l;2;0v;0;0o;1;0a;1;0f;0;1b;0
Rotate | Rotate |
Fixed Orientation | Based On Side |
Keep Player Centered | Off |
Minimap Size | 0.8 |
Minimap Zoom | 0.9 |
Minimap Vision Cones | On |
Show Map Region Names | Always |
DPI | 800 |
Sensitivity: Aim | 0.35 |
Scoped Sensitivity Multiplier | 1 |
Polling Rate | 1000 Hz |
ADS Sensitivity Multiplier | 0.722 |
Invert Mouse | Off |
RawInputBuffer | On |
Display Mode | Fullscreen |
Resolution | 1508x1040 |
NVIDIA Reflex Low Latency | On |
Multithreaded Rendering | On |
Material Quality | High |
Texture Quality | High |
Detail Quality | High |
UI Quality | Med |
Vignette | Off |
VSync | Off |
Anti-Aliasing | MSAA 4x |
Anisotropic Filtering | 16x |
Improve Clarity | On |
[BETA] Experimental Sharpening | On |
Bloom | On |
Distortion | On |
Cast Shadows | On |
Enemy Highlight Color | Purple (Tritanopia) |
CONTROLS
Use/Equip Ability: 1 | Thumb Mouse Button |
Use/Equip Ability: 2 | Thumb Mouse Button 2[ |
Use/Equip Ability: 3 | X |
Use/Equip Ability: Ultimate | C |
Use Object | T |
Jump | Space BarMouse Wheel Down |
Crouch | Left Shift |
Reload | R |
Equip Primary Weapon | 1 |
Equip Secondary Weapon | 2 |
Equip Melee Weapon | Q |
Equip Spike | 5 |
Drop Equipped Item | G |
Equip Last Used Weapon |