5 hours ago
Crosshair
-
Imported Profile 2
0;P;c;5;h;0;b;1;0t;1;0l;4;0v;4;0o;1;0a;1;0f;0;1b;0
-
Cam doi cua tao
0;p;0;c;1;s;1;P;c;1;u;00FFC6FF;h;0;d;1;f;0;m;1;0b;0;1b;0;A;c;5;h;0;0t;4;0l;1;0v;1;0o;0;0a;1;0f;0;1b;0;S;c;5;t;000000FF;s;0.75;o;1
-
Doi pro5 o day
0
-
Imported Profile 1
0;p;0;c;1;s;1;P;c;1;u;00FFC6FF;h;0;f;0;m;1;0t;1;0l;3;0v;3;0o;1;0a;1;0f;0;1b;0;A;c;5;h;0;0t;4;0l;1;0v;1;0o;0;0a;1;0f;0;1b;0;S;c;5;s;0.75;o;1
| Rotate | Rotate |
| Fixed Orientation | Based On Side |
| Keep Player Centered | Off |
| Minimap Size | 0.94 |
| Minimap Zoom | 1 |
| Minimap Vision Cones | On |
| Show Map Region Names | Always |
Windows Sensitivity 6
| DPI | 700 |
| Sensitivity: Aim | 0.676 |
| Scoped Sensitivity Multiplier | 0.98 |
| Polling Rate | 2000 Hz |
| ADS Sensitivity Multiplier | 0.98 |
| Invert Mouse | Off |
| RawInputBuffer | On |
| Display Mode | Fullscreen |
| Resolution | 1440x1080 |
| NVIDIA Reflex Low Latency | On + Boost |
| Multithreaded Rendering | On |
| Material Quality | Low |
| Texture Quality | Low |
| Detail Quality | Low |
| UI Quality | Low |
| Vignette | Off |
| VSync | Off |
| Anti-Aliasing | None |
| Anisotropic Filtering | 1x |
| Improve Clarity | Off |
| [BETA] Experimental Sharpening | Off |
| Bloom | Off |
| Distortion | Off |
| Cast Shadows | Off |
| Enemy Highlight Color | Purple (Tritanopia) |
CONTROLS
| Use/Equip Ability: 1 | C |
| Use/Equip Ability: 2 | Q |
| Use/Equip Ability: 3 | Z |
| Use/Equip Ability: Ultimate | X |
| Use Object | E |
| Jump | Space BarMouse Wheel Down |
| Crouch | Left Shift |
| Reload | R |
| Equip Primary Weapon | 1 |
| Equip Secondary Weapon | 2 |
| Equip Melee Weapon | 3 |
| Equip Spike | 4 |
| Drop Equipped Item | G |
| Equip Last Used Weapon |