57 days ago
Config
Launch Options
-language english +exec autoexec -novid -high -freq 240 -refresh 240 +fps_max 0 +rate 786432 -nojoy -threads 7
Crosshair
CSGO-uZVZa-ay7Db-ro7G6-pu8rK-YpHrL
Viewmodel
viewmodel_fov 68;viewmodel_offset_x 2.5;viewmodel_offset_y 1.5;viewmodel_offset_z -2
HUD
hud_scaling 1;cl_hud_color 6;cl_showloadout true;safezonex 0.864712;safezoney 0.864999
Radar
cl_hud_radar_scale 0.91;cl_radar_scale 0.4;cl_radar_always_centered true;cl_radar_rotate true;cl_radar_icon_scale_min 0.5
CSGO-a3b3Q-u9Paf-wBzoP-AZDHU-zj9aC
DPI | 800 |
Mouse Sensitivity | 3.09 |
Zoom Sensitivity Multiplier | 1.2 |
Polling rate | 1000 Hz |
m_yaw | 0.022 |
Brightness | 97% |
Scaling mode | Stretched |
Aspect Ratio | 4:3 |
Resolution | 1280x960 |
Display Mode | Fullscreen |
Refresh Rate | 240 Hz |
Boost Player Contrast | Disabled |
V-Sync | Disabled |
Multisampling Anti-Aliasing Mode | 2x MSAA |
Global Shadow Quality | Low |
Model / Texture Detail | Low |
Texture Filtering Mode | Anisotropic 4X |
Shader Detail | Low |
Particle Detail | Low |
Ambient Occlusion | Disabled |
High Dynamic Range | Performance |
FidelityFX Super Resolution | Disabled (Highest Quality) |
NVIDIA Reflex Low Latency | Disabled |
Toggle Inventory Display | i |
Move Forward | w |
Move Backward | s |
Move Left (strafe) | a |
Move Right (strafe) | d |
Walk | shift |
Duck | ctrl |
Jump | spacemwheelupmwheeldown |
Use | e |
Fire | mouse1 |
Secondary Fire | mouse2 |
Reload | r |
Radial Weapon Menu | |
Select Previous Weapon | |
Select Next Weapon | |
Last Weapon Used | |
Drop Weapon | g |
Inspect Weapon | f |
Switch Viewmodel Left/Right Hand | z |
Buy Menu | b |
Autobuy | f3 |
Rebuy | f4 |
Primary Weapon | 1 |
Secondary Weapon | 2 |
Melee Weapons | 3 |
Cycle Grenades | 4 |
Explosives & Traps | 5 |
HE Grenade | 6 |
Flashbang | 7t |
Smoke Grenade | 8mouse4 |
Decoy Grenade | 9 |
Molotov Cocktail / Incendiary Grenade | 0q |
Zeus x27 | |
Medi-Shot | . |
Utility Items | |
Graffiti Menu | |
Scoreboard | tab |
Show Team Equipment | |
Toggle Radar Zoom | |
Call Vote | |
Choose Team | m |
Toggle Console | ` |
Player Ping | |
Radio Message | |
Command Radio Message | |
Standard Radio Message | |
Report Radio Message | |
Team Message | u |
Chat Message | y |
Use Microphone | c |
Temporarily Disable Incoming Chat | j |
Chat Wheel 1 | |
Chat Wheel 2 | |
Chat Wheel 3 |