"SaveFile"
{
	"timestamp"		"2024-04-04 18:51:59"
	"map"		"aim_botz"
	"round"		"0"
	"FirstHalfScore"
	{
		"team1"		"0"
		"team2"		"0"
	}
	"History"
	{
		"LoserBonus"		"1400"
		"SpawnPointsCfg"		"-37219232"
	}
	"RoundResults"
	{
		"round1"		"0"
		"round2"		"0"
		"round3"		"0"
		"round4"		"0"
		"round5"		"0"
		"round6"		"0"
		"round7"		"0"
		"round8"		"0"
		"round9"		"0"
		"round10"		"0"
		"round11"		"0"
		"round12"		"0"
		"round13"		"0"
		"round14"		"0"
		"round15"		"0"
		"round16"		"0"
		"round17"		"0"
		"round18"		"0"
		"round19"		"0"
		"round20"		"0"
		"round21"		"0"
		"round22"		"0"
		"round23"		"0"
		"round24"		"0"
		"round25"		"0"
		"round26"		"0"
		"round27"		"0"
		"round28"		"0"
		"round29"		"0"
		"round30"		"0"
	}
	"PlayersAliveT"
	{
		"round1"		"63"
		"round2"		"63"
		"round3"		"63"
		"round4"		"63"
		"round5"		"63"
		"round6"		"63"
		"round7"		"63"
		"round8"		"63"
		"round9"		"63"
		"round10"		"63"
		"round11"		"63"
		"round12"		"63"
		"round13"		"63"
		"round14"		"63"
		"round15"		"63"
		"round16"		"63"
		"round17"		"63"
		"round18"		"63"
		"round19"		"63"
		"round20"		"63"
		"round21"		"63"
		"round22"		"63"
		"round23"		"63"
		"round24"		"63"
		"round25"		"63"
		"round26"		"63"
		"round27"		"63"
		"round28"		"63"
		"round29"		"63"
		"round30"		"63"
	}
	"PlayersAliveCT"
	{
		"round1"		"63"
		"round2"		"63"
		"round3"		"63"
		"round4"		"63"
		"round5"		"63"
		"round6"		"63"
		"round7"		"63"
		"round8"		"63"
		"round9"		"63"
		"round10"		"63"
		"round11"		"63"
		"round12"		"63"
		"round13"		"63"
		"round14"		"63"
		"round15"		"63"
		"round16"		"63"
		"round17"		"63"
		"round18"		"63"
		"round19"		"63"
		"round20"		"63"
		"round21"		"63"
		"round22"		"63"
		"round23"		"63"
		"round24"		"63"
		"round25"		"63"
		"round26"		"63"
		"round27"		"63"
		"round28"		"63"
		"round29"		"63"
		"round30"		"63"
	}
	"Timeouts"
	{
		"team1"		"4"
		"team2"		"4"
		"technical"
		{
			"team1"		"0"
			"team2"		"0"
		}
	}
}
