"SaveFile"
{
	"timestamp"		"2026-04-05 21:33:45"
	"map"		"aimmappro"
	"round"		"47"
	"FirstHalfScore"
	{
		"team1"		"21"
		"team2"		"26"
	}
	"History"
	{
		"NumConsecutiveTerroristLoses"		"1"
		"NumConsecutiveCTLoses"		"1"
		"LoserMostRecentTeam"		"T"
		"SpawnPointsCfg"		"-1178817858"
	}
	"RoundResults"
	{
		"round1"		"5"
		"round2"		"1"
		"round3"		"5"
		"round4"		"5"
		"round5"		"5"
		"round6"		"1"
		"round7"		"5"
		"round8"		"5"
		"round9"		"5"
		"round10"		"1"
		"round11"		"1"
		"round12"		"1"
		"round13"		"1"
		"round14"		"5"
		"round15"		"1"
		"round16"		"5"
		"round17"		"5"
		"round18"		"1"
		"round19"		"5"
		"round20"		"5"
		"round21"		"1"
		"round22"		"5"
		"round23"		"1"
		"round24"		"1"
		"round25"		"5"
		"round26"		"1"
		"round27"		"5"
		"round28"		"1"
		"round29"		"1"
		"round30"		"1"
	}
	"PlayersAliveT"
	{
		"round1"		"1"
		"round2"		"0"
		"round3"		"1"
		"round4"		"1"
		"round5"		"1"
		"round6"		"0"
		"round7"		"1"
		"round8"		"1"
		"round9"		"1"
		"round10"		"0"
		"round11"		"0"
		"round12"		"0"
		"round13"		"0"
		"round14"		"1"
		"round15"		"0"
		"round16"		"1"
		"round17"		"1"
		"round18"		"0"
		"round19"		"1"
		"round20"		"1"
		"round21"		"0"
		"round22"		"1"
		"round23"		"0"
		"round24"		"0"
		"round25"		"1"
		"round26"		"0"
		"round27"		"1"
		"round28"		"0"
		"round29"		"0"
		"round30"		"0"
	}
	"PlayersAliveCT"
	{
		"round1"		"0"
		"round2"		"1"
		"round3"		"0"
		"round4"		"0"
		"round5"		"0"
		"round6"		"1"
		"round7"		"0"
		"round8"		"0"
		"round9"		"0"
		"round10"		"1"
		"round11"		"1"
		"round12"		"1"
		"round13"		"1"
		"round14"		"0"
		"round15"		"1"
		"round16"		"0"
		"round17"		"0"
		"round18"		"1"
		"round19"		"0"
		"round20"		"0"
		"round21"		"1"
		"round22"		"0"
		"round23"		"1"
		"round24"		"1"
		"round25"		"0"
		"round26"		"1"
		"round27"		"0"
		"round28"		"1"
		"round29"		"1"
		"round30"		"1"
	}
	"Timeouts"
	{
		"team1"		"1"
		"team2"		"1"
		"technical"
		{
			"team1"		"0"
			"team2"		"0"
		}
	}
	"PlayersOnTeam1"
	{
		"1110203542"
		{
			"name"		"Ayaz"
			"kills"		"21"
			"assists"		"0"
			"deaths"		"25"
			"mvps"		"21"
			"score"		"42"
			"cash"		"16000"
			"roundsWon"		"21"
			"enemyKs"		"21"
			"enemyHSs"		"17"
			"enemy2Ks"		"0"
			"enemy3Ks"		"0"
			"enemy4Ks"		"0"
			"enemy5Ks"		"0"
			"enemyKAg"		"21"
			"firstKs"		"21"
			"clutchKs"		"21"
			"kills_weapon_pistol"		"2"
			"kills_weapon_sniper"		"1"
			"kills_knife"		"0"
			"kills_taser"		"0"
			"enemyDamageDealt"		"100"
			"helmet"		"1"
			"armor"		"100"
			"Items"
			{
				"item"		"weapon_knife"
				"item"		"weapon_m4a1_silencer"
				"item"		"weapon_deagle"
				"item"		"weapon_taser"
			}
			"MatchStats"
			{
				"CashEarned"
				{
					"round1"		"2700"
					"round2"		"6050"
					"round3"		"7450"
					"round4"		"9350"
					"round5"		"11750"
					"round6"		"15100"
					"round7"		"16000"
					"round8"		"16000"
					"round9"		"16000"
					"round10"		"16000"
					"round11"		"16000"
					"round12"		"16000"
					"round13"		"16000"
					"round14"		"16000"
					"round15"		"16000"
					"round16"		"16000"
					"round17"		"16000"
					"round18"		"16000"
					"round19"		"16000"
					"round20"		"16000"
					"round21"		"16000"
					"round22"		"16000"
					"round23"		"16000"
					"round24"		"16000"
					"round25"		"16000"
					"round26"		"16000"
					"round27"		"16000"
					"round28"		"16000"
					"round29"		"16000"
					"round30"		"16000"
				}
				"Kills"
				{
					"round2"		"1"
					"round6"		"1"
					"round10"		"1"
					"round11"		"1"
					"round12"		"1"
					"round13"		"1"
					"round15"		"1"
					"round18"		"1"
					"round21"		"1"
					"round23"		"1"
					"round24"		"1"
					"round26"		"1"
					"round28"		"1"
					"round29"		"1"
					"round30"		"1"
				}
				"Damage"
				{
					"round2"		"100"
					"round3"		"27"
					"round6"		"100"
					"round7"		"26"
					"round8"		"22"
					"round9"		"24"
					"round10"		"100"
					"round11"		"100"
					"round12"		"100"
					"round13"		"100"
					"round14"		"27"
					"round15"		"100"
					"round18"		"100"
					"round21"		"100"
					"round22"		"24"
					"round23"		"100"
					"round24"		"100"
					"round26"		"100"
					"round28"		"100"
					"round29"		"100"
					"round30"		"100"
				}
				"EquipmentValue"
				{
					"round2"		"3900"
					"round3"		"3900"
					"round4"		"3900"
					"round5"		"3900"
					"round6"		"3900"
					"round7"		"3900"
					"round8"		"4100"
					"round9"		"4100"
					"round10"		"3900"
					"round11"		"3900"
					"round12"		"3900"
					"round13"		"3900"
					"round14"		"3900"
					"round15"		"4100"
					"round16"		"4100"
					"round17"		"4100"
					"round18"		"3900"
					"round19"		"3900"
					"round20"		"3900"
					"round21"		"4100"
					"round22"		"4100"
					"round23"		"4100"
					"round24"		"3900"
					"round25"		"3900"
					"round26"		"4100"
					"round27"		"4100"
					"round28"		"4100"
					"round29"		"3900"
					"round30"		"3900"
				}
				"MoneySaved"
				{
					"round2"		"2700"
					"round3"		"6050"
					"round4"		"7450"
					"round5"		"9350"
					"round6"		"11750"
					"round7"		"15100"
					"round8"		"16000"
					"round9"		"16000"
					"round10"		"16000"
					"round11"		"16000"
					"round12"		"16000"
					"round13"		"16000"
					"round14"		"16000"
					"round15"		"16000"
					"round16"		"16000"
					"round17"		"16000"
					"round18"		"16000"
					"round19"		"16000"
					"round20"		"16000"
					"round21"		"16000"
					"round22"		"16000"
					"round23"		"16000"
					"round24"		"16000"
					"round25"		"16000"
					"round26"		"16000"
					"round27"		"16000"
					"round28"		"16000"
					"round29"		"16000"
					"round30"		"16000"
				}
				"KillReward"
				{
					"round2"		"300"
					"round6"		"300"
					"round10"		"300"
					"round11"		"300"
					"round12"		"300"
					"round13"		"300"
					"round15"		"300"
					"round18"		"300"
					"round21"		"300"
					"round23"		"300"
					"round24"		"300"
					"round26"		"300"
					"round28"		"300"
					"round29"		"300"
					"round30"		"300"
				}
				"LiveTime"
				{
					"round2"		"6"
					"round3"		"3"
					"round4"		"9"
					"round5"		"8"
					"round6"		"9"
					"round7"		"10"
					"round8"		"4"
					"round9"		"8"
					"round10"		"7"
					"round11"		"7"
					"round12"		"5"
					"round13"		"6"
					"round14"		"8"
					"round15"		"14"
					"round16"		"2"
					"round17"		"15"
					"round18"		"10"
					"round19"		"11"
					"round20"		"5"
					"round21"		"10"
					"round22"		"4"
					"round23"		"20"
					"round24"		"8"
					"round25"		"2"
					"round26"		"9"
					"round27"		"4"
					"round28"		"9"
					"round29"		"12"
					"round30"		"6"
				}
				"HeadShotKills"
				{
					"round2"		"1"
					"round6"		"1"
					"round10"		"1"
					"round11"		"1"
					"round12"		"1"
					"round13"		"1"
					"round15"		"1"
					"round18"		"1"
					"round24"		"1"
					"round26"		"1"
					"round28"		"1"
					"round30"		"1"
				}
				"Deaths"
				{
					"round3"		"1"
					"round4"		"1"
					"round5"		"1"
					"round7"		"1"
					"round8"		"1"
					"round9"		"1"
					"round14"		"1"
					"round16"		"1"
					"round17"		"1"
					"round19"		"1"
					"round20"		"1"
					"round22"		"1"
					"round25"		"1"
					"round27"		"1"
				}
				"Totals"
				{
					"Kills"		"21"
					"Damage"		"2405"
					"EquipmentValue"		"185350"
					"KillReward"		"6100"
					"LiveTime"		"389"
					"Deaths"		"25"
					"Assists"		"0"
					"HeadshotKills"		"17"
					"Objective"		"0"
					"CashEarned"		"121050"
					"UtilityDamage"		"0"
					"UtilityCount"		"0"
					"UtilitySuccesses"		"0"
					"UtilityEnemies"		"0"
					"FlashCount"		"0"
					"FlashSuccesses"		"0"
					"EnemiesFlashed"		"0"
					"1v1Count"		"46"
					"1v1Wins"		"21"
					"1v2Count"		"0"
					"1v2Wins"		"0"
					"EntryCount"		"46"
					"EntryWins"		"21"
				}
			}
		}
	}
	"PlayersOnTeam2"
	{
		"1418683229"
		{
			"kills"		"25"
			"assists"		"0"
			"deaths"		"21"
			"mvps"		"25"
			"score"		"50"
			"cash"		"16000"
			"roundsWon"		"26"
			"enemyKs"		"25"
			"enemyHSs"		"18"
			"enemy2Ks"		"0"
			"enemy3Ks"		"0"
			"enemy4Ks"		"0"
			"enemy5Ks"		"0"
			"enemyKAg"		"25"
			"firstKs"		"25"
			"clutchKs"		"25"
			"kills_weapon_pistol"		"3"
			"kills_weapon_sniper"		"4"
			"kills_knife"		"0"
			"kills_taser"		"0"
			"enemyDamageDealt"		"0"
			"helmet"		"0"
			"MatchStats"
			{
				"EquipmentValue"
				{
					"round1"		"3900"
					"round2"		"3900"
					"round3"		"3900"
					"round4"		"3900"
					"round5"		"3900"
					"round6"		"4200"
					"round7"		"3900"
					"round8"		"4200"
					"round9"		"4200"
					"round10"		"4200"
					"round11"		"4100"
					"round12"		"3900"
					"round13"		"3900"
					"round14"		"3900"
					"round15"		"3900"
					"round16"		"3900"
					"round17"		"3900"
					"round18"		"3900"
					"round19"		"4100"
					"round20"		"3900"
					"round21"		"4600"
					"round22"		"3900"
					"round23"		"3900"
					"round24"		"3900"
					"round25"		"3900"
					"round26"		"3900"
					"round27"		"3900"
					"round28"		"4400"
					"round29"		"4100"
					"round30"		"3900"
				}
				"MoneySaved"
				{
					"round1"		"800"
					"round2"		"4100"
					"round3"		"5500"
					"round4"		"8800"
					"round5"		"12100"
					"round6"		"15400"
					"round7"		"16000"
					"round8"		"16000"
					"round9"		"16000"
					"round10"		"16000"
					"round11"		"16000"
					"round12"		"16000"
					"round13"		"16000"
					"round14"		"16000"
					"round15"		"16000"
					"round16"		"16000"
					"round17"		"16000"
					"round18"		"16000"
					"round19"		"16000"
					"round20"		"16000"
					"round21"		"16000"
					"round22"		"16000"
					"round23"		"16000"
					"round24"		"16000"
					"round25"		"16000"
					"round26"		"16000"
					"round27"		"16000"
					"round28"		"16000"
					"round29"		"16000"
					"round30"		"16000"
				}
				"LiveTime"
				{
					"round1"		"5"
					"round2"		"4"
					"round3"		"5"
					"round4"		"11"
					"round5"		"10"
					"round6"		"7"
					"round7"		"12"
					"round8"		"6"
					"round9"		"10"
					"round10"		"5"
					"round11"		"5"
					"round12"		"3"
					"round13"		"4"
					"round14"		"10"
					"round15"		"12"
					"round16"		"4"
					"round17"		"17"
					"round18"		"8"
					"round19"		"13"
					"round20"		"7"
					"round21"		"8"
					"round22"		"6"
					"round23"		"18"
					"round24"		"6"
					"round25"		"4"
					"round26"		"7"
					"round27"		"6"
					"round28"		"7"
					"round29"		"10"
					"round30"		"4"
				}
				"CashEarned"
				{
					"round1"		"4100"
					"round2"		"5500"
					"round3"		"8800"
					"round4"		"12100"
					"round5"		"15400"
					"round6"		"16000"
					"round7"		"16000"
					"round8"		"16000"
					"round9"		"16000"
					"round10"		"16000"
					"round11"		"16000"
					"round12"		"16000"
					"round13"		"16000"
					"round14"		"16000"
					"round15"		"16000"
					"round16"		"16000"
					"round17"		"16000"
					"round18"		"16000"
					"round19"		"16000"
					"round20"		"16000"
					"round21"		"16000"
					"round22"		"16000"
					"round23"		"16000"
					"round24"		"16000"
					"round25"		"16000"
					"round26"		"16000"
					"round27"		"16000"
					"round28"		"16000"
					"round29"		"16000"
					"round30"		"16000"
				}
				"Deaths"
				{
					"round2"		"1"
					"round6"		"1"
					"round10"		"1"
					"round11"		"1"
					"round12"		"1"
					"round13"		"1"
					"round15"		"1"
					"round18"		"1"
					"round21"		"1"
					"round23"		"1"
					"round24"		"1"
					"round26"		"1"
					"round28"		"1"
					"round29"		"1"
					"round30"		"1"
				}
				"Kills"
				{
					"round3"		"1"
					"round4"		"1"
					"round5"		"1"
					"round7"		"1"
					"round8"		"1"
					"round9"		"1"
					"round14"		"1"
					"round16"		"1"
					"round17"		"1"
					"round19"		"1"
					"round20"		"1"
					"round22"		"1"
					"round25"		"1"
					"round27"		"1"
				}
				"Damage"
				{
					"round3"		"100"
					"round4"		"100"
					"round5"		"100"
					"round7"		"100"
					"round8"		"100"
					"round9"		"100"
					"round10"		"53"
					"round11"		"24"
					"round12"		"59"
					"round13"		"93"
					"round14"		"100"
					"round16"		"100"
					"round17"		"100"
					"round19"		"134"
					"round20"		"100"
					"round22"		"100"
					"round23"		"64"
					"round24"		"26"
					"round25"		"100"
					"round26"		"54"
					"round27"		"100"
					"round28"		"26"
					"round29"		"32"
				}
				"KillReward"
				{
					"round3"		"300"
					"round4"		"300"
					"round5"		"300"
					"round7"		"300"
					"round8"		"300"
					"round9"		"300"
					"round14"		"300"
					"round16"		"300"
					"round17"		"300"
					"round19"		"300"
					"round20"		"300"
					"round22"		"300"
					"round25"		"300"
					"round27"		"300"
				}
				"HeadShotKills"
				{
					"round4"		"1"
					"round7"		"1"
					"round8"		"1"
					"round9"		"1"
					"round14"		"1"
					"round16"		"1"
					"round17"		"1"
					"round19"		"1"
					"round20"		"1"
					"round22"		"1"
					"round25"		"1"
					"round27"		"1"
				}
				"Totals"
				{
					"Kills"		"25"
					"Damage"		"2998"
					"EquipmentValue"		"198200"
					"KillReward"		"6700"
					"LiveTime"		"418"
					"Deaths"		"21"
					"Assists"		"0"
					"HeadshotKills"		"18"
					"Objective"		"0"
					"CashEarned"		"121900"
					"UtilityDamage"		"0"
					"UtilityCount"		"0"
					"UtilitySuccesses"		"0"
					"UtilityEnemies"		"0"
					"FlashCount"		"0"
					"FlashSuccesses"		"0"
					"EnemiesFlashed"		"0"
					"1v1Count"		"46"
					"1v1Wins"		"25"
					"1v2Count"		"0"
					"1v2Wins"		"0"
					"EntryCount"		"46"
					"EntryWins"		"25"
				}
			}
		}
	}
}
