"SaveFile"
{
	"timestamp"		"2025-06-12 14:58:35"
	"map"		"aim_plastic_rdln_cmptcr"
	"round"		"11"
	"FirstHalfScore"
	{
		"team1"		"0"
		"team2"		"0"
	}
	"History"
	{
		"NumConsecutiveTerroristLoses"		"1"
		"NumConsecutiveCTLoses"		"1"
		"LoserMostRecentTeam"		"CT"
		"SpawnPointsCfg"		"-1619453542"
	}
	"RoundResults"
	{
		"round1"		"1"
		"round2"		"1"
		"round3"		"5"
		"round4"		"1"
		"round5"		"5"
		"round6"		"5"
		"round7"		"5"
		"round8"		"1"
		"round9"		"1"
		"round10"		"1"
		"round11"		"5"
		"round12"		"0"
		"round13"		"0"
		"round14"		"0"
		"round15"		"0"
		"round16"		"0"
		"round17"		"0"
		"round18"		"0"
		"round19"		"0"
		"round20"		"0"
		"round21"		"0"
		"round22"		"0"
		"round23"		"0"
		"round24"		"0"
		"round25"		"0"
		"round26"		"0"
		"round27"		"0"
		"round28"		"0"
		"round29"		"0"
		"round30"		"0"
	}
	"PlayersAliveT"
	{
		"round1"		"0"
		"round2"		"0"
		"round3"		"1"
		"round4"		"0"
		"round5"		"1"
		"round6"		"1"
		"round7"		"1"
		"round8"		"0"
		"round9"		"0"
		"round10"		"0"
		"round11"		"1"
		"round12"		"63"
		"round13"		"63"
		"round14"		"63"
		"round15"		"63"
		"round16"		"63"
		"round17"		"63"
		"round18"		"63"
		"round19"		"63"
		"round20"		"63"
		"round21"		"63"
		"round22"		"63"
		"round23"		"63"
		"round24"		"63"
		"round25"		"63"
		"round26"		"63"
		"round27"		"63"
		"round28"		"63"
		"round29"		"63"
		"round30"		"63"
	}
	"PlayersAliveCT"
	{
		"round1"		"1"
		"round2"		"1"
		"round3"		"0"
		"round4"		"1"
		"round5"		"0"
		"round6"		"0"
		"round7"		"0"
		"round8"		"1"
		"round9"		"1"
		"round10"		"1"
		"round11"		"0"
		"round12"		"63"
		"round13"		"63"
		"round14"		"63"
		"round15"		"63"
		"round16"		"63"
		"round17"		"63"
		"round18"		"63"
		"round19"		"63"
		"round20"		"63"
		"round21"		"63"
		"round22"		"63"
		"round23"		"63"
		"round24"		"63"
		"round25"		"63"
		"round26"		"63"
		"round27"		"63"
		"round28"		"63"
		"round29"		"63"
		"round30"		"63"
	}
	"Timeouts"
	{
		"team1"		"4"
		"team2"		"4"
		"technical"
		{
			"team1"		"0"
			"team2"		"0"
		}
	}
	"PlayersOnTeam1"
	{
		"62351886"
		{
			"name"		"Krtl"
			"kills"		"6"
			"assists"		"0"
			"deaths"		"5"
			"mvps"		"6"
			"score"		"20"
			"cash"		"10000"
			"roundsWon"		"6"
			"enemyKs"		"6"
			"enemyHSs"		"6"
			"enemy2Ks"		"0"
			"enemy3Ks"		"0"
			"enemy4Ks"		"0"
			"enemy5Ks"		"0"
			"enemyKAg"		"6"
			"firstKs"		"6"
			"clutchKs"		"6"
			"kills_weapon_pistol"		"0"
			"kills_weapon_sniper"		"0"
			"kills_knife"		"0"
			"kills_taser"		"0"
			"enemyDamageDealt"		"0"
			"helmet"		"0"
			"MatchStats"
			{
				"Kills"
				{
					"round1"		"1"
					"round2"		"1"
					"round4"		"1"
					"round8"		"1"
					"round9"		"1"
					"round10"		"1"
				}
				"Damage"
				{
					"round1"		"100"
					"round2"		"100"
					"round3"		"26"
					"round4"		"100"
					"round7"		"26"
					"round8"		"100"
					"round9"		"100"
					"round10"		"100"
				}
				"EquipmentValue"
				{
					"round1"		"3650"
					"round2"		"3650"
					"round3"		"3650"
					"round4"		"3650"
					"round5"		"3650"
					"round6"		"3650"
					"round7"		"3650"
					"round8"		"3650"
					"round9"		"3650"
					"round10"		"4050"
					"round11"		"4050"
				}
				"MoneySaved"
				{
					"round1"		"1000"
					"round2"		"3450"
					"round3"		"5900"
					"round4"		"8300"
					"round5"		"10000"
					"round6"		"10000"
					"round7"		"10000"
					"round8"		"10000"
					"round9"		"10000"
					"round10"		"10000"
					"round11"		"10000"
				}
				"KillReward"
				{
					"round1"		"150"
					"round2"		"150"
					"round4"		"150"
					"round8"		"150"
					"round9"		"150"
					"round10"		"150"
				}
				"LiveTime"
				{
					"round1"		"14"
					"round3"		"14"
					"round5"		"2"
					"round6"		"1"
					"round7"		"34"
					"round8"		"21"
					"round9"		"15"
					"round11"		"11"
				}
				"HeadShotKills"
				{
					"round1"		"1"
					"round2"		"1"
					"round4"		"1"
					"round8"		"1"
					"round9"		"1"
					"round10"		"1"
				}
				"CashEarned"
				{
					"round1"		"3450"
					"round2"		"5900"
					"round3"		"8300"
					"round4"		"10000"
					"round5"		"10000"
					"round6"		"10000"
					"round7"		"10000"
					"round8"		"10000"
					"round9"		"10000"
					"round10"		"10000"
					"round11"		"10000"
				}
				"Deaths"
				{
					"round3"		"1"
					"round5"		"1"
					"round6"		"1"
					"round7"		"1"
					"round11"		"1"
				}
				"Totals"
				{
					"Kills"		"6"
					"Damage"		"652"
					"EquipmentValue"		"40950"
					"KillReward"		"900"
					"LiveTime"		"38"
					"Deaths"		"5"
					"Assists"		"0"
					"HeadshotKills"		"6"
					"Objective"		"0"
					"CashEarned"		"26700"
					"UtilityDamage"		"0"
					"UtilityCount"		"0"
					"UtilitySuccesses"		"0"
					"UtilityEnemies"		"0"
					"FlashCount"		"0"
					"FlashSuccesses"		"0"
					"EnemiesFlashed"		"0"
					"1v1Count"		"11"
					"1v1Wins"		"6"
					"1v2Count"		"0"
					"1v2Wins"		"0"
					"EntryCount"		"11"
					"EntryWins"		"6"
				}
			}
		}
	}
	"PlayersOnTeam2"
	{
		"1237277102"
		{
			"name"		"VALUR"
			"kills"		"5"
			"assists"		"0"
			"deaths"		"6"
			"mvps"		"5"
			"score"		"15"
			"cash"		"10000"
			"roundsWon"		"5"
			"enemyKs"		"5"
			"enemyHSs"		"5"
			"enemy2Ks"		"0"
			"enemy3Ks"		"0"
			"enemy4Ks"		"0"
			"enemy5Ks"		"0"
			"enemyKAg"		"5"
			"firstKs"		"5"
			"clutchKs"		"5"
			"kills_weapon_pistol"		"0"
			"kills_weapon_sniper"		"0"
			"kills_knife"		"0"
			"kills_taser"		"0"
			"enemyDamageDealt"		"100"
			"helmet"		"0"
			"armor"		"100"
			"Items"
			{
				"item"		"weapon_knife_outdoor"
				"item"		"weapon_p250"
				"item"		"weapon_ak47"
			}
			"MatchStats"
			{
				"EquipmentValue"
				{
					"round1"		"3650"
					"round2"		"3650"
					"round3"		"3650"
					"round4"		"3650"
					"round5"		"3650"
					"round6"		"3650"
					"round7"		"3650"
					"round8"		"3650"
					"round9"		"3650"
					"round10"		"3650"
					"round11"		"3650"
				}
				"MoneySaved"
				{
					"round1"		"1000"
					"round2"		"3400"
					"round3"		"5800"
					"round4"		"7950"
					"round5"		"10000"
					"round6"		"10000"
					"round7"		"10000"
					"round8"		"10000"
					"round9"		"10000"
					"round10"		"10000"
					"round11"		"10000"
				}
				"LiveTime"
				{
					"round1"		"1"
					"round2"		"16"
					"round4"		"14"
					"round5"		"11"
					"round6"		"32"
					"round8"		"2"
					"round9"		"11"
					"round10"		"5"
				}
				"Deaths"
				{
					"round1"		"1"
					"round2"		"1"
					"round4"		"1"
					"round8"		"1"
					"round9"		"1"
					"round10"		"1"
				}
				"CashEarned"
				{
					"round1"		"3400"
					"round2"		"5800"
					"round3"		"7950"
					"round4"		"10000"
					"round5"		"10000"
					"round6"		"10000"
					"round7"		"10000"
					"round8"		"10000"
					"round9"		"10000"
					"round10"		"10000"
					"round11"		"10000"
				}
				"Kills"
				{
					"round3"		"1"
					"round5"		"1"
					"round6"		"1"
					"round7"		"1"
					"round11"		"1"
				}
				"Damage"
				{
					"round3"		"100"
					"round5"		"100"
					"round6"		"100"
					"round7"		"100"
					"round11"		"100"
				}
				"KillReward"
				{
					"round3"		"150"
					"round5"		"150"
					"round6"		"150"
					"round7"		"150"
					"round11"		"150"
				}
				"HeadShotKills"
				{
					"round3"		"1"
					"round5"		"1"
					"round6"		"1"
					"round7"		"1"
					"round11"		"1"
				}
				"Totals"
				{
					"Kills"		"5"
					"Damage"		"500"
					"EquipmentValue"		"40150"
					"KillReward"		"750"
					"LiveTime"		"25"
					"Deaths"		"6"
					"Assists"		"0"
					"HeadshotKills"		"5"
					"Objective"		"0"
					"CashEarned"		"25150"
					"UtilityDamage"		"0"
					"UtilityCount"		"0"
					"UtilitySuccesses"		"0"
					"UtilityEnemies"		"0"
					"FlashCount"		"0"
					"FlashSuccesses"		"0"
					"EnemiesFlashed"		"0"
					"1v1Count"		"11"
					"1v1Wins"		"5"
					"1v2Count"		"0"
					"1v2Wins"		"0"
					"EntryCount"		"11"
					"EntryWins"		"5"
				}
			}
		}
	}
}
